loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Fortis Health. Jun 30, 2025 1,964.35 3.44 12.49
Equity-Mphasis Jun 30, 2025 1,876.22 3.29 17.27
Equity-Solar Industries Jun 30, 2025 1,737.11 3.04 -2.35
Equity-GE Vernova T&D Jun 30, 2025 1,673.39 2.93 5.34
Equity-Ipca Labs. Jun 30, 2025 1,655.05 2.90 2.16
Equity-Swiggy Jun 30, 2025 1,656.32 2.90 30.42
Equity-Dixon Technolog. Jun 30, 2025 1,654.05 2.90 16.67
Equity-Vishal Mega Mart Jun 30, 2025 1,619.28 2.84 148.25
Reverse Repo-TREPS Jun 30, 2025 1,576.50 2.76 -52.77
Equity-Oberoi Realty Jun 30, 2025 1,526.57 2.67 9.12
Equity-J K Cements Jun 30, 2025 1,492.23 2.61 11.87
Equity-Coromandel Inter Jun 30, 2025 1,435.18 2.51 9.43
Equity-Bharat Electron Jun 30, 2025 1,415.72 2.48 9.59
Equity-Oracle Fin.Serv. Jun 30, 2025 1,374.81 2.41 6.19
Equity-Persistent Sys Jun 30, 2025 1,311.00 2.30 7.16
Equity-Bharti Hexacom Jun 30, 2025 1,277.38 2.24 6.66
Equity-Schaeffler India Jun 30, 2025 1,174.20 2.06 -3.38
Equity-KEI Industries Jun 30, 2025 1,171.00 2.05 51.01
Equity-P I Industries Jun 30, 2025 1,162.03 2.04 7.35
Equity-SRF Jun 30, 2025 1,140.81 2.00 57.25
Equity-H P C L Jun 30, 2025 1,062.95 1.86 6.57
Equity-Power Fin.Corpn. Jun 30, 2025 1,055.74 1.85 5.28
Equity-Wipro Jun 30, 2025 1,003.55 1.76 6.53
Equity-Blue Star Jun 30, 2025 865.42 1.52 9.20
Equity-ICICI Lombard Jun 30, 2025 869.55 1.52 8.79
Equity-Exide Inds. Jun 30, 2025 869.30 1.52 0.23
Equity-Global Health Jun 30, 2025 853.22 1.49 -4.30
Equity-Eternal Ltd Jun 30, 2025 838.69 1.47 14.45
Equity-Max Healthcare Jun 30, 2025 828.93 1.45 -4.22
Equity-Nuvama Wealth Jun 30, 2025 829.30 1.45 16.51
Equity-Max Financial Jun 30, 2025 820.05 1.44 9.61
Equity-Apar Inds. Jun 30, 2025 817.81 1.43 7.49
Equity-Birlasoft Ltd Jun 30, 2025 803.44 1.41 8.24
Equity-Metro Brands Jun 30, 2025 806.45 1.41 4.41
Equity-Deepak Nitrite Jun 30, 2025 790.82 1.38 -1.98
Equity-LIC Housing Fin. Jun 30, 2025 784.79 1.37 3.76
Equity-Uno Minda Jun 30, 2025 763.87 1.34 9.70
Equity-Bharat Forge Jun 30, 2025 760.83 1.33 5.42
Equity-Federal Bank Jun 30, 2025 749.10 1.31 5.47
Equity-Kajaria Ceramics Jun 30, 2025 697.59 1.22 3.97
Equity-Voltas Jun 30, 2025 682.05 1.19 12.32
Equity-J B Chemicals & Jun 30, 2025 674.55 1.18 0.18
Equity-Oil India Jun 30, 2025 661.47 1.16 1.75
Equity-Emami Jun 30, 2025 662.80 1.16 -2.16
Equity-Polycab India Jun 30, 2025 646.24 1.13 9.35
Equity-Indian Bank Jun 30, 2025 608.94 1.07 0.00
Equity-MRF Jun 30, 2025 604.66 1.06 2.52
Equity-BSE Jun 30, 2025 569.92 1.00 3.59
Equity-Ratnamani Metals Jun 30, 2025 555.42 0.97 3.23
Equity-Prudent Corp. Jun 30, 2025 508.17 0.89 -8.25
Equity-APL Apollo Tubes Jun 30, 2025 485.64 0.85 -4.01
Equity-ZF Commercial Jun 30, 2025 481.21 0.84 0.18
Equity-Apollo Tyres Jun 30, 2025 462.34 0.81 -4.62
Equity-V-Guard Industri Jun 30, 2025 422.06 0.74 2.10
Equity-Techno Elec.Engg Jun 30, 2025 407.07 0.71 13.50
Equity-Tech Mahindra Jun 30, 2025 366.18 0.64 7.19
Equity-REC Ltd Jun 30, 2025 329.22 0.58 0.02
Equity-Balkrishna Inds Jun 30, 2025 309.43 0.54 -1.09
Equity-Aster DM Health. Jun 30, 2025 278.91 0.49 16.27
Equity-Hexaware Tech. Jun 30, 2025 227.17 0.40 -0.81
Net CA & Others-Net CA & Others Jun 30, 2025 231.10 0.40 0.00
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Jun 30, 2025 107.62 0.19 0.53
Equity-Thermax Jun 30, 2025 55.18 0.10 -84.67